WoW Forever Gold Price in Europe
One table with every price we can read for the European mega-server: our seller's live offers and the cheapest listing on each big marketplace, per ruleset and faction.
Today's prices
Prices before launch: the beta has closed and the live game opens on 4 November.
- market €0.035 – €1.182 per gold
- 3 marketplaces
- read 22 October 2026
- rate $1 = €0.890
| Ruleset | Faction | Seller or marketplace | per gold | per 1,000 |
|---|---|---|---|---|
| Normal (PvE) | Alliance | G2G | €0.067 | €67.13 |
| Normal (PvE) | Alliance | Onlyfarms TOP 1 | €0.081 | €81.00 |
| Normal (PvE) | Alliance | Eldorado from USD | €0.082 | €81.91 |
| Normal (PvE) | Alliance | Skycoach | €0.083 | €83.40 |
| Normal (PvE) | Horde | Eldorado from USD | €0.067 | €67.22 |
| Normal (PvE) | Horde | G2G | €0.068 | €68.31 |
| Normal (PvE) | Horde | Skycoach | €0.084 | €84.11 |
| Normal (PvE) | Horde | Onlyfarms TOP 1 | €0.107 | €107.00 |
| PvP | Alliance | G2G | €0.046 | €45.90 |
| PvP | Alliance | Skycoach | €0.052 | €52.33 |
| PvP | Alliance | Eldorado from USD | €0.055 | €55.38 |
| PvP | Alliance | Onlyfarms TOP 1 | €0.073 | €73.00 |
| PvP | Horde | Eldorado from USD | €0.035 | €35.43 |
| PvP | Horde | G2G | €0.036 | €36.43 |
| PvP | Horde | Skycoach | €0.048 | €47.84 |
| PvP | Horde | Onlyfarms TOP 1 | €0.067 | €67.00 |
| Roleplay (RP) | Alliance | G2G | €0.098 | €98.37 |
| Roleplay (RP) | Alliance | Onlyfarms TOP 1 | €0.908 | €907.50 |
| Roleplay (RP) | Alliance | Eldorado from USD | €1.182 | €1,182.09 |
| Roleplay (RP) | Horde | G2G | €0.098 | €98.37 |
| Roleplay (RP) | Horde | Eldorado from USD | €0.102 | €101.74 |
| Roleplay (RP) | Horde | Onlyfarms TOP 1 | €0.969 | €969.40 |
Marketplace lines show the cheapest listing on that marketplace for the ruleset and faction. Eldorado quotes dollars; its lines are converted at the day's rate and marked. Our seller's lines are its own live offers. All prices are per single gold piece.
How we read the market
Once a day we take the cheapest listing for each ruleset and faction on each marketplace, plus every live offer from our seller. No figure is entered manually and none is averaged: a price is either read from a listing or not shown.
How to read the gaps
Before launch no gold exists in the live game yet, and a handful of sellers set the prices. Gaps between marketplaces are wide and change fast. Expect them to narrow after launch, when every player starts producing gold.